SAVILE SIZE GUIDE

How to Measure

Find your most suitable dress size with our US size chart. For formal suits, please measure carefully and compare your body measurements with the chart below instead of choosing only by your usual daily clothing size.

01 / SUIT JACKET

Part XS 3630 S 3832 M 4034 L 4236 XL 4438 2XL 4640 3XL 4842 4XL 5044 5XL 5246 6XL 5448
cm in cm in cm in cm in cm in cm in cm in cm in cm in cm in
Front Length 71 28.0 73 28.8 75 29.6 77 30.3 79 31.1 81 31.9 83 32.7 85 33.5 85 33.5 85 33.5
Back Length 69 27.2 71 28.0 73 28.8 75 29.5 77 30.3 79 31.1 81 31.9 82 32.1 82 32.1 82 32.1
Chest 101 39.9 105 41.4 109 43.0 114 45.0 119 46.9 124 48.9 129 50.9 141 55.4 146 57.3 151 59.3
Waist 89 35.1 93 36.6 97 38.2 102 40.2 107 42.1 112 44.1 117 46.1 133 52.2 138 54.2 143 56.1
Shoulder Width 44 17.3 45 17.9 47 18.5 49 19.2 51 19.9 52 20.6 54 21.3 57 22.5 59 23.1 60 23.7
Sleeve Length 64 25.2 65 25.4 65 25.6 66 25.8 66 26.1 67 26.3 67 26.6 69 27.2 69 27.2 69 27.2
Sleeve Bicep 20 7.7 20 7.9 21 8.2 21 8.4 22 8.7 23 9.0 24 9.3 26 10.3 27 10.7 28 11.1
Sleeve Cuff 13.2 5.2 13.8 5.4 14 5.7 15.0 5.9 15.6 6.1 16.2 6.4 16.8 6.6 18.5 7.3 19.2 7.6 20.0 7.9

02 / VEST

Part XS 3630 S 3832 M 4034 L 4236 XL 4438 2XL 4640 3XL 4842 4XL 5044 5XL 5246 6XL 5448
cm in cm in cm in cm in cm in cm in cm in cm in cm in cm in
Front Length 64 25.2 66 26.0 68 26.8 70 27.6 72 28.4 74 29.2 76 29.9 78 30.7 78 30.7 78 30.7
Back Length 57 22.5 59 23.2 61 24.0 63 24.8 65 25.6 67 26.4 69 27.0 71 28.0 71 28.0 71 28.0
Shoulder Width 34 13.2 35 13.8 37 14.4 38 15.1 40 15.8 42 16.5 44 17.2 47 18.6 49 19.4 51 20.1
Chest 98 38.7 102 40.2 106 41.7 111 43.8 116 45.7 121 47.7 126 49.7 138 54.2 143 56.1 148 58.1
Waist 87 34.3 91 35.9 95 37.4 100 39.4 105 41.4 110 43.3 115 45.3 130 51.0 135 53.0 140 55.0

03 / PANTS

Part XS 30 S 32 M 34 L 36 XL 38 2XL 40 3XL 42 4XL 44 5XL 46 6XL 48
cm in cm in cm in cm in cm in cm in cm in cm in cm in cm in
Pant Size Label 30 30 32 32 34 34 36 36 38 38 40 40 42 42 44 44 46 46 48 48
Waist 79 31.1 83 32.7 87 34.3 92 36.2 97 38.2 102 40.2 107 42.2 121 47.7 126 49.6 131 51.6
Hip 99 38.9 103 40.6 107 42.2 112 44.2 117 46.1 122 48.1 127 50.1 134 52.6 139 54.6 144 56.5
Thigh 61 32.1 63 24.7 65 25.6 68 26.7 70 27.7 73 28.8 76 29.9 79 31.1 82 32.1 84 33.1
Knee 29 11.5 30 11.7 31 12.0 31 12.3 32 12.6 33 12.8 33 13.1 35 13.9 36 14.2 37 14.4
Front Rise 29 11.5 30 11.7 31 12.0 31 12.3 32 12.6 33 12.8 33 13.1 35 13.9 36 14.2 37 14.4
Back Rise 41 16.3 42 16.6 43 16.9 44 17.3 45 17.6 45 17.9 46 18.2 49 19.2 50 19.5 50 19.8
Bottom Hem 102 40.2 104 41.0 106 41.8 108 42.6 110 43.3 112 44.1 114 44.9 114 44.9 114 44.9 114 44.9
Capri Length 56 21.9 58 22.6 60 23.4 62 24.2 64 25.0 66 25.8 68 26.6 / / / / / /

Sizing Reference Notes

1. All measurements are flat lay dimensions, shown in both Centimeters (cm) & Inches (in).

2. Size M is highlighted with vintage gold background as our standard regular fit reference.

3. Slim fit preference: size down 1; Loose relaxed fit: size up 1.

4. Pant waist size 30–48 matches suit jacket sizing XS–6XL one-to-one.